Fast & Standard transfers
Choose a transfer speed by comparing the wait for attestation and the fees in your quote.
Fast vs Standard
| Compare | Fast | Standard |
|---|---|---|
| Attestation | Earlier confirmation | Source-chain finality |
| Availability | Eligible sources; subject to Circle’s allowance | Includes sources without Fast |
| USDC fees | Circle’s Fast fee plus the app fee; review the live quote | No circle fees |
| Network gas | Paid separately | Paid separately |
Both routes deliver native USDC. Check the bridge quote before confirming. For deductions and cumulative thresholds, see the fee breakdown.
Timing by source chain
Circle’s approximate attestation times for the app’s mainnet source chains—not total delivery times.
| Source chain | Fast | Standard |
|---|---|---|
| Ethereum | ~20s | ~15–19min |
| Arbitrum | ~8s | ~15–19min |
| Base | ~8s | ~15–19min |
| Optimism (OP Mainnet) | ~8s | ~15–19min |
| Solana | ~8s | ~25s |
| Avalanche | Unavailable | ~8s |
| Codex | ~8s | ~15–19min |
| Cronos | Unavailable | ~0.5s |
| EDGE | ~8s | ~16–21min |
| HyperEVM | Unavailable | ~5s |
| Injective | Unavailable | ~0.65s |
| Ink | ~8s | ~30min |
| Linea | ~8s | ~6–32h |
| Monad | Unavailable | ~5s |
| Morph | ~8s | ~20–30min |
| Pharos | Unavailable | ~7s |
| Plume | ~8s | ~15–19min |
| Polygon PoS | Unavailable | ~8s |
| Sei | Unavailable | ~5s |
| Sonic | Unavailable | ~8s |
| Unichain | ~8s | ~15–19min |
| World Chain | ~8s | ~15–19min |
| X Layer | ~8s | ~15–19min |
| XDC | Unavailable | ~10s |
s = seconds · min = minutes · h = hours. — means Fast is unavailable as a source.
Source: Circle’s finality and block confirmations. Reviewed ; estimates can change.
What affects timing?
For many Ethereum L2s, Standard depends on Ethereum finality—not just local blocks. Batch publication can add a wait before L1 confirmations.
Wallet approvals, source inclusion, and the destination claim also take time. Attestation is permission to mint, not proof that the recipient has received USDC.
If a burn is already confirmed, track or resume that transfer rather than submitting another.